Injections
Feed Suppliments
Soaps
Intrautrines
Ointments
Ectoparasites
Wounds Spray
Bolus
Suspensions
For Pets
Poultry
Shampoo
Injections
Image | Product | Pack | Composition |
---|---|---|---|
BS-SULPHA | 100 ml | EACH 2 ML CONTAINS SULPHADIMIDINE SODIUM 33.3% SODIUM SULPHATE 0.2% | |
BS GENTA | 100 ml | EACH ML CONTAINS GENTAMYCIN SULPHATE 40 MG METHYL PARABEN 0.18% PROPYL PARABEN 0.02% | |
BS-ATRO | 100 ml | ATROPINE SULPHATE 0.6 mg | |
BS-CPM | 100 ml | CLORPHENIRAMINE MALEATE 10 mg | |
MELOBIS-P 100 ml | 100 ml | CLORPHENIRAMINE MALEATE 10 mg | |
BISCEFT 3 GRM | 3 GM WITH STERILE WATER WITH TRAY | CEFTRIAXONE 3000 mg | |
IVERBIS 10 ml | 10 ml | IVERMACTINE 10 mg | |
IVERBIS 100 ml | 100 ml | IVERMACTINE 10 mg | |
MELOBIS 100 ml | 100 ml | EACH ml CONTAINS :- MELOXICAM 5 mg | |
MELOBIS-P 30 ml | 30 ml | MELOXICAM 5 MG+PARACETAMOL 150 MG | |
BISCEFT-S 4.5 GM VET | 4.5 GM WITH STERILE WATER WITH TRAY | CEFTRIAXONE 3000 MG+ SULBACTUM 1500 MG | |
AMIX-S | 4.5 GM WITH STERILE WATER WITH TRAY | AMOXYCILLIN 3000 MG+SULBACTUM 1500 MG | |
DIMINA-P | 30 ml | EACH ML CONTAINS:DIMINAZENE ACETURATE 70 MG PHENAZONE 375 MG | |
INFLANIM 100 ML | 100 ml | NIMUSLIDE 100 MG | |
INFLANIM-P 30 ML | 30 ml | NIMUSLIDE 100 MG+PARACETAMOL 150 MG | |
INFLANIM-P 100 ML | 100 ml | NIMUSLIDE 100 MG+PARACETAMOL 150 MG | |
NUTRIBIS | 30 ml | THIAMINE HYDROCHLORIDE IP 10 MG RIBOFLAVIN – 5 – PHOSPHATE IP 3 MG CYANOCOBALAMIN IP 10 MCG NIACINAMIDE IP 100 MG PYRIDOXINE HYDROCHLORIDE IP 5 MG CHOLINE CHLORIDE IP 25 MG LIVER INJECTION CRUDE IP 0.66 ML (HAVING VITAMIN B12 ACTIVITY EQ. TO 2 MCG. OF CYANOCOBALAMIN PER ML) | |
PIPCIDAL-TZ VET | 4.5 GRM WITH WATER | PIPRA3000 +TAZO1500 ( 4.5 GRM WITH WATER AND TRAY) | |
IVERBIC-C | 10 ML | IVERMECTIN 10MG +CLORSLONE 100 MG | |
BECO GOLD AD3 | 10 ML | VITAMIN A IP 250000 IU+ VITAMIN D3 IP 25000 IU +VITAMIN E ACETATE IP 100 I.U+VITAMIN H 12.5 MCG | |
ANEROX | 100 ml Vial | ENROFLOXACIN 100 ML | |
CLO-VETY | 2 ML WITH SYRINGE | CLOPROSTENOL 250 MCG HARMONES | |
ISO-PERY | 10 ML | ISOFLUPERIDONE ACETATE 2 MG | |
OTETRA | 100 ML | OXTETRACYCLINE 100 ML | |
IVERBIS-C 3.15% | 10 ML | IVERMACTIN 3.15% | |
BYCEF-CS VET 4.5 GRM | 4.5 GRM WITH WATER | CEFOPRZONE 3000+SULBACTUM 1500 MG |
Feed Suppliments
Image | Product | Pack | Composition |
---|---|---|---|
CALBO GOLD SUSPENSION | 1 LTR 2 LTR 5 LTR PLASTIC DOLU 10 LTR | EACH 10 ML CONTAINS: CALCIUM 650 MG PHOSPHORUS 324 MG VITAMIN A 8000 IU VITAMIN D3 3200 I.U VITAMIN B12 40 MCG ASPARAGUS RACEMOSUS 150 MG LEPTADENIA RETICULATE 150 MG LYSINE 30 MG METHIONINE 10 MG VITAMIN E 10 MG | |
LIVETY | 500 ML DOSER BOTTLE 1 LTR SIDE DOSER BOTTLE 5 LTR | EACH 10 ML CONTAINS: – ANDRAGRAPHISPANICULATA 4%W/V TEPHROSIAPURPUREA 3%W/V BOERTHAVIADIFFUSA 2%W/V SOLANUMNIGRUM 4%W/V ECILPTAAIBAHASSK 4%W/V TERMINALIACHEBULA 2%W/V TERMINALIABELLRICA 3%W/V EMBILICAOFFICINALIS 3%W/V ZINGIBEROFFICINALIS 1 %W/V | |
CALBO-M GEL | 300 ml | IONIC CALCIUM 7200 mg PHOSPORUS 3600 mg VITAMIN D3 4000 I.U VITAMIN B12 400 mcg ZINC 250 mg BIOTIN 200 mg COBALT 100 mg MANGANESE 10 mg | |
PROBIS BOLUS | 1*4*10 | FERROUS SULPHATE 100 mg COBALT CHLORIDE 40 mg LIVER EXTRACT 40 mg VITAMIN B1 40 mg LIVE YEAST CULTURE 10 x 109 C.F.U. FUNGAL DIASTASE 40 mg CHOLINE BITRATE 80 mg | |
BSA BATISA | 200 GRM | Katubhadra, Mahaushadh, Katuveera, Raktpushpak, Brahammavriksha, Lavana julabi, Aksheev, Manthapak, Mangalya, Amritphal, Karshaphala, Yoshitpriya, Kana, Chhatra, Dadim, Mishreya, Rasayani, Yavtikta, Katutikta, Ramanthi, Tiktak, Sriphala, Dipyaka, Rohini, Deepani,Saubhagya, Siddhartha, Somraji, Markav, Pandurdrum, Chakri, Veervraksha, Sahastravedhi, Krishn, Ushna, Mahishaksh, Sahastravirya, Utkat, Suvarchika | |
CALBO-M BOLUS | 20*1 | Calcium, Phosphorous, Vitamin D3, A, B12, E, H, Leptadenia, Asparagus Racemosus with Chelated Minerals & Choline Chloride Calcium bolus | |
NIRWISH | 100 grm 500 grm | Each 15g contains: – Zingiber Officinalis 1gm Cuminum cyminum 1gm Trigonella foenum-graceum 1gm Kalanamak 2.5gm Terminalia Chebula 1gm Piper nigrum 0.5gm Saindhavnamak 1gm Coriandrum sativum Linn 1gm Taxus baccata 1gm Piper longum 1gm Piper longum linn 0.8 gm Eclipta alba hassk 1gm Adhadoda vasica 1gm Samundrijhag 1gm Ferula Narthex 0.2 gm | |
PREGAVETY | 50 GRM(20 SACHET IN ONE BOX) | COMPLETE NUTRITIONAL FEED SUPPLIMENT FOR PREGNANT ANIMALS | |
MINVET GOLD | 1 KG PRINTED POUCH 5 KG PRINTEED POUCH 10 KG BUCKET | VITAMIN A 750000 I.U VITAMIN D3 75000 I.U VITAMIN E 350 MG VITAMIN K 100 MCG NICTONAMIDE 1000 MG COBALT 250 MG COPPER 1200 MG IODIN 350 MG IRON 1500 MG MAGNESIUM 6000 MG MANGANESE 1600 MG ZINC 9600 MG POTASSIUM 100 MG SELENIUM 15 MG SODIUM 6.9 MG SULPHAR 0.72% CALCIUM 32 % PHOSPHOROUS 17.5% TRISODIUM CITRATE 60 MG BIO ACTIVE CHROMIUM 50 MG BY PASS FAT 50 MG ENERGY 2000 K CAL LIVE YEAST CULTURE 25 *10 CFU LIVE LACTOBACILLUS SPOROGENOUS CULTURE 200 MILLION CFU | |
NUTRIBIS-HS | 60 ML (With Outer Box) 250 ML ALUMINIUM BOTTLE 1 LTR ALUMINIUM BOTTLE | Each ml Contains: – Vitamin A 50000 I.U. Vitamin D3 10000 I.U. Vitamin E 50 mg Vitamin H (Biotin) 100 mcg. Vitamin B12 20 mcg. Selenium 10 mcg. | |
UTRIBIS | 500 ML IN DOSSER BOTTLE 1 LTR IN DOSSER BOTTLE | Each 10 ml Contains: – AbromaAugasta 8 MG MoringaOlefera 20 MG GloriosaSuperba 18 MG AdhatodaVasica 17 MG RutaGraveolens 15MG PeganumHarmala 15MG CyperusRotundus 15MG | |
APVITY BOLUS | 10*1*4 | Ferrous Sulphate 100 mg Cobalt Chloride 40 mg Liver Extract 40 mg Vitamin B1 40 mg Live Yeast Culture 10 x 109 C.F.U. Fungal Diastase 40 mg Choline Bitrate 80 mg | |
VETY-COOL | 500 GRM MILKY POUCH | Each 100 gm Contains: Sodium Citrate 6.5 gm Calcium Lactate 1.7 gm Sodium Chloride 1 gm Potassium Chloride 5 gm Sodium Bicarbonate 3 gm Calcium Gluconate 1.7 gm Magnesium Sulphate 1gm Vitamin C 1.2 gm Dextrose Monohydrate 58.4 gm Saccharomyces Cerevisiae 25×10 CFU Lactobacillus Sporogenes 20×10 CFU | |
TOXI-VETY | 500 ML 1 LTR | Each 10 ml contains Tricholine Citrate 1500 mg Methionine 10 mg Liver Extract 50 mg Protein Hydrolysate 50 mg Vitamin B12 0.33 mg Vitamin E 20 mg Vitamin C 10 mg | |
FERSHIM BOLUS | 10*1 | Each Bolus Contains: Aloes (Aloes Indica) 750 mg Hirabol (BalsamodendronMyrth) 750 mg Majith (RubiaCardifolia) 350 mg Hurmal (PeganumHarmala) 350 mg KasisBhasma (S.Y.S-163) 1 Puta350 mg Jeevanti (LeptadeniaReticulata) 350 mg Kamboji (BryeniaPqtens) 350 mg Copper Sulphate 1500 mg Manganese Sulphate 600 mg Ferrous Sulphate 600 mg Zinc Sulphate 300 mg Cobalt Sulphate 70 mg Selenium 4 mg Vitamin E 100 mg | |
VETY-BOOST | 1 LTR IN DOSSER BOTTLE | Composition: Propylene Glycol Nicotinamide Sodium Acid Phosphate Gluconeogenic Phytochemical Additives | |
MASTIBIS | 60 GRM POUCH | Each 60 gm Contains: Trisodium Citrate 35 gm Vitamin A 4000 IU Amino Nitrogen 100 mg Vitamin E 1500 IU Potassium Iodide 1.5 gm Lacto Bacillus 200 Million Zinc Sulphate 150 mg Serratiopeptidase Aloevera 120 mg Vitamin K 400 IU Ocimum Sanctum 1000 mg AzadirachtaIndica 4000 mg Bromelain 320 mg Live Yeast Culture 7500 Million C.F.U Sodium Selenite 10 mg Base q.s | |
PEP-GAS BOLUS | 1*4*10 | Alginic Acid, Magnesium Hydroxide, Dried Aluminium Hydroxide & Simethicone Bolus |
Soaps
Intrautrines
Image | Product | Pack | Composition |
---|---|---|---|
SEFARAT I.U | 60 ML WITH GLOVES | CEPHALEXIN 1.5 GM SERRATIOPEPTIDASE 10 MG |
|
SEFARAT E.O.I.U | 60 ML WITH GLOVES | LEVOFLOXACIN HEMIHYDRATE 20 MG VITAMIN E 5 MG ORNIDAZOLE 25 MG |
Ointments
Ectoparasites
Image | Product | Pack | Composition |
---|---|---|---|
BIOVETIC-A 15 ML | 15 ML HANGER PACK | AMITRAZ 12.5 % W/V | |
BIOVETIC-A 50 ML | 50 ML TIN BOTTLE | AMITRAZ 12.5 % W/V | |
BIOVETIC-C 15 ML | 15 ML HANGER | CYPERMETHRIN HIGH CIS (EC ) 10% W/V | |
BIOVETIC-C 50 ML | 50 ML ALUMINIUM BOTTLE | CYPERMETHRIN HIGH CIS (EC ) 10% W/V | |
BIOVETIC-D 15 ml | 15 ML HANGER | DELTAMETHRIN HIGH CIS (EC)1.25% W/V | |
BIOVETIC-D 50 ml | 50 ML ALUMINIUM BOTTLE | DELTAMETHRIN HIGH CIS (EC)1.25% W/V |
Wounds Spray
Image | Product | Pack | Composition |
---|---|---|---|
VETY-HEAL SPRAY | 100 ML | DEVADARU 83 % +NEEM 3%+HALDI 4% TURPHENTNE OIL 10 % | |
VETY-CURE SPRAY | 100 ML | EACH 200 ML CONTAINS OXYTETRACYCLINE HCL 5 GM GENTIAN VIOLET 0.7 GM |
Bolus
Image | Product | Pack | Composition |
---|---|---|---|
ALKRIMI 1.5 GRM | 10*4 | ALBENDAZOLE 1500 MG | |
ALKRIMI 600 mg | 10*4 | ALBENDAZOLE 600 MG | |
ALKRIMI 3 GRM | SINGLE BOLUS | ALBENDAZOLE 3000 MG | |
ALKRIMI-I | SINGLE BOLUS SHRINK OF 24 | ALBENDAZOLE 3000 MG +IVERMACTINE 100 MG | |
INFLANIM-P | 10*4 | NIMUSLIDE 500 MG+ PARACETAMOL 1500 MG | |
INFLANIM-PC | 10*4 | NIMUSLIDE 400 MG+ PARACETAMOL 1500 MG+CHLORZOXAZONE 1000 MG | |
INFLANIM-PS | 10*4 | NIMUSLIDE 400 MG+ PARACETAMOL 1500 MG + SERRATIOPEPTIDASE 75 MG | |
BRUKET | 10*4 | KETOPROFEN 200 MG +PARACETAMOL 2000 MG | |
ZAFIXIM | 10*1*2 | CEFIXIME TRIHYDRATE 1.0 GRM | |
BELOXIN VET | 10*1*2 | OFLOXACIN BOLUS | |
BELOXIN-OZ VET | 10*1*2 | OFLOXACIN 1200 MG+ORNIDAZOLE 2700 MG | |
BELOXIN-S | 10*1*2 | OFLOXACIN 1200 MG + SERRATIOPEPTIDASE 120 MG | |
FENABIS 1.5 grm | 10*4 | FENBENDAZOLE 1500 MG | |
FENABIS-I | SINGLE BOLUS SHRINK OF 24 | FENBENDAZOLE 3000 MG+IVERMACTINE 100 MG BOLUS | |
IVERBIS | SINGLE BOLUS SHRINK OF 24 | IVERMACTINE 100 MG | |
AMIX-S | SINGLE BOLUS SHRINK OF 24 | AMOXYCILLIN 1250 MG+SULBACTUM 250 MG | |
ANKETO | 10*1*2 | ENROFLOXACIN 1250 MG+KETOPROFEN 250 MG | |
MELOBIS-P BOLUS | 4*10 | MELOXICAM 100 MG+PARACETAMOL 1500 MG | |
TINABIS | 10*4 | TRIMETHOPRIM 400 MG+SULPHADIAZINE 2000 MG | |
FERSHIM KIT | 5 KIT | EACH KIT CONTAINS : -A) ONE TABLET CLOMIPHENE CITRATE : EACH UNCOATED TABLET CONTAINS CLOMIPHENE CITRATE IP 300 MG B) TWO TABLET COPPER SULPHATE : COPPER SULPHATE ANHYDROUS BP 750MG | |
DIEARGO | 10*4 | METRONIDAZOLE 500 MG + FURAZOLIDONE 250 MG + ATROPIN SULPHATE 0.5 MG | |
BETOXY-L | SINGLE BOLUS SHRINK OF 24 | OXYCLOZANIDE 4 GM LEVAMISOLE 2 GM | |
PECAM-P | 10*4 | PIROXICAM 100 MG + PARACETAMOL1500 MG | |
BETOXY | 8*4 | OXYTETRACYCLINE HCL 500 MG | |
PRAZ-F (CHICKEN F) | 1*10 | PRAZIQUANTEL 50 MG +PYRANTEL PAMAOTE 144 MG +FEBENTAL 150 MG TABLET | |
CECLOBIS-PS VET | 2*10 | ACC 400 MG+PARA 1500 MG+SERRA 75 MG | |
CECLOBIS-S | 10*4 | ACECLO 500 MG+SERRA 100 MG | |
BELOXIN-T | 2*10 | OFLOXACIN 600 MG+TINIDAZOLEN 1800 MG | |
NUTRIBIS BOLUS | 10*4 | MULTIVITAMIN ,MULTIMINERALS AND ANTIOXIDANT BOLUS |
Suspensions
Image | Product | Pack | Composition |
---|---|---|---|
ALKRIMI 30 ML | 30 ml | ALBENDAZOLE IP 2.5 % | |
ALKRIMI 90 ML | 90 ml | ALBENDAZOLE IP 2.5 % | |
ALKRIMI-I 30ML | 30 ml | ALBENDAZOLE 125 MG+IVERMACTIN 5 MG | |
ALKRIMI-I 100ML | 100 ml | ALBENDAZOLE 125 MG+IVERMACTIN 5 MG | |
BETOXY-L 30 ml | 30 ml | OXYCLOZANIDE 6% LEVAMISOLE HYDROCHLORIDE 3% | |
BETOXY-L 90 ml | 90 ml | OXYCLOZANIDE 6% LEVAMISOLE HYDROCHLORIDE 3% | |
DIEARGO SYRUP | 500 ml | Antidiarrheal Syrup | |
BYBLOAT SYRUP | 100 ml | Antibloat syrup |
For Pets
Image | Product | Pack | Composition |
---|---|---|---|
IGVIT-PETS | 100 ml | PETS IMMUNITY SPRAY (MULTINUTIRENT FORMULA) | |
LIVETY-PETS | 200 ml | LIVER TONIC FOR PETS | |
KUF-VETY | 100 ml | COUGH SYP FOR PETS | |
CLOKLEEN DRY BATH | 200 ml | ALOE BARBADENIS 2% EMBLICA 2% SAPHINUDUS 2% |
Poultry
Shampoo
Image | Product | Pack | Composition |
---|---|---|---|
TYKERA SHAMPOO | 250 ml | NEEM & ALOVEERA SHAMPOO FOR PETS | |
BIOVETIC-C SHAMPOO | 100 ml | CYPERMETHRIN 1 % |